Pole Vault / Tyczka M | M | PV | Mt | | 2026-06-28 | 18:40:00 | 20:40:00 | | 5.25 | 5.40 | 5.50 | 5.60 | 5.67 | 5.72 |
| | | | | | | | | | | | | | |
1 | 9 | 0 | 68 | OBIENA Ernest John | 95-11-17 | PHILIPPINES | 6.00/23 | 5.74 | 5.72 | | | | | |
2 | 7 | 0 | 29 | HEARD Owen | 01-12-29 | GREAT BRITAIN | 5.71/26 | 5.71 | 5.60 | | | | | |
3 | 4 | 0 | 55 | OLIVERI Matteo | 02-11-11 | ITALY | 5.71/25 | 5.60 | 5.60 | | | =SB | | |
4 | 11 | 0 | 114 | LISEK Piotr | 92-08-16 | POLAND | 6.02/19 | 5.75 | 5.60 | | | | | |
5 | 6 | 0 | 65 | GUTTORMSEN Simen | 01-01-19 | NORWAY | 5.75/25 | 5.64 | 5.60 | | | | | |
6 | 5 | 0 | 158 | DANIEL Keaton | 01-04-08 | USA | 5.82/24 | 5.61 | 5.50 | | | | | |
7 | 10 | 0 | 161 | RHOADS Jimmy | 03-07-13 | USA | 5.75/26 | 5.75 | 5.40 | | | | | |
8 | 3 | 0 | 117 | MARCINIEWICZ Bartosz | 02-11-24 | POLAND | 5.42/26 | 5.42 | 5.25 | | | | | |
0 | 1 | 0 | 105 | KEMPSKI Filip | 02-09-12 | POLAND | 5.50/25 | | DNS | | | | | |
0 | 2 | 0 | 124 | POŚPIECH Paweł | 06-09-06 | POLAND | 5.32/26 | 5.32 | NM | | | | | |
0 | 8 | 0 | 144 | ABDELSALAM Seifeldin
Seifeldin
Seifeldin | 05-03-28 | QATAR | 5.75/25 | 5.72 | NM | | | | | |